<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Goldsmith For City Attorney</title>
	<atom:link href="http://www.jangoldsmithforcityattorney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jangoldsmithforcityattorney.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 05:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Development of the Limousine Industry in the US</title>
		<link>http://www.jangoldsmithforcityattorney.com/the-development-of-the-limousine-industry-in-the-us.html</link>
		<comments>http://www.jangoldsmithforcityattorney.com/the-development-of-the-limousine-industry-in-the-us.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[city attorney office]]></category>
		<category><![CDATA[Common People]]></category>
		<category><![CDATA[Film Sets]]></category>
		<category><![CDATA[Henry Ford]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-development-of-the-limousine-industry-in-the-us.html</guid>
		<description><![CDATA[A long time back, the shepherds in a French province developed protective cloaks to protect themselves from rain and storms. In 1902, a car was developed, which had a similar-looking hooded compartment for the passengers to protect them from the elements. The driver of the car used to sit separately in the front. Because of ]]></description>
			<content:encoded><![CDATA[<div><br/><br/>A long time back, the shepherds in a French province developed protective cloaks to protect themselves from rain and storms. In 1902, a car was developed, which had a similar-looking hooded compartment for the passengers to protect them from the elements. The driver of the car used to sit separately in the front. Because of its resemblance with the provincial garment, the car was named after that province. The name of this place is Limousin and the car, which went on to become one of the most famous vehicles in the history of the automobile industry, was named after it.<br/><br/>The first limos were any car with an enclosed passenger compartment and the driver acting as the chauffeur. The stretch limos were developed in Arkansas in 1928 by a coach building company Armbruster, as an answer to the highly popular and affordable Model T cars by Henry Ford. The stretch limo was an invention to differentiate it from the ordinary motorcars, to add the ‘X factor’ to it, in order to lure in the wealthier clients who wanted to set themselves apart from the masses.<br/><br/>California, the home of Hollywood, soon got caught up in the limo fever like all other US states. The people in the film industry in Hollywood were quick to realize the potential of a stretch limo to conveniently carry film sets, make-up crew and many other items. The actors were only too happy to be carried in a limo as when they stepped upon the red carpet from the back seat of a stylish limo, it immediately increased their glamour quotient. The music bands led by Glenn Miller and Benny Goodman started using stretch limos to carry their band members and equipments. In other words, limos became a status symbol for all wealthy and glamorous people in the US.<br/><br/>Some American entrepreneurs saw in this trend, a golden opportunity to cash in the roaring popularity of the car by renting them to common people in cities like New York and Los Angeles. It proved a huge success as limousines provided people with comfort and novelty, not to mention the electrifying sense of superiority as they step down a beautiful limo to encounter dropped jaws and envious gazes of bystanders. It proved to be equally popular with businessmen who liked the privacy of the separate passenger compartment. The limo industry, which encompasses the manufacturers, the coachbuilders, car sellers and the rental services, have never looked back.<br/><br/>The 21st century limos refer to a diverse types of vehicles manufactured by around 12,400 limousine companies across the US. California is one of the leading states in the US where numerous limo coachbuilders and rental services cater to the specific needs of a vast client base. Los Angeles, Orange County, Riverside, Ventura counties are dotted with such rental offices. The punctuality and the professionalism of all limo rental services are remarkable. This is another reason for the growing popularity of limo rental services on all occasions such as prom nights, weddings and concerts.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jangoldsmithforcityattorney.com/the-development-of-the-limousine-industry-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Drunk Driving Accident Attorneys, Lawyers. Los Angeles DUI Facts and Statistics</title>
		<link>http://www.jangoldsmithforcityattorney.com/los-angeles-drunk-driving-accident-attorneys-lawyers-los-angeles-dui-facts-and-statistics.html</link>
		<comments>http://www.jangoldsmithforcityattorney.com/los-angeles-drunk-driving-accident-attorneys-lawyers-los-angeles-dui-facts-and-statistics.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[texas attorney general]]></category>
		<category><![CDATA[Alcohol Related Accidents]]></category>
		<category><![CDATA[Alcohol Related Traffic Accidents]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/los-angeles-drunk-driving-accident-attorneys-lawyers-los-angeles-dui-facts-and-statistics.html</guid>
		<description><![CDATA[***Find a pre-screened DUI attorney in Los Angeles 661-310-7999. Lawyer referral serviced approved by the CA Bar Association***California DUI/DWI Facts and StatisticsDrunk driving or driving under the influence (DUI) is the act of driving a motor vehicle under the influence of alcohol or while in an inebriated condition. It is a common problem in the ]]></description>
			<content:encoded><![CDATA[<div><br/><br/><strong>***Find a pre-screened DUI attorney in Los Angeles 661-310-7999. Lawyer referral serviced approved by the CA Bar Association***</strong><br/><br/><strong>California DUI/DWI Facts and Statistics</strong><br/><br/>Drunk driving or driving under the influence (DUI) is the act of driving a motor vehicle under the influence of alcohol or while in an inebriated condition. It is a common problem in the United States and the rest of the world. DUI is responsible for 41 percent of total traffic deaths.<br/><br/>Alcohol tends to get absorbed into the bloodstream and is carried to the brain immediately upon consumption. Laws in the US in relation to DUI have become extremely strict. In the state of California alone there are approximately 200,000 arrests for DUI every year. The law has enforced strict and stringent measures against people who have found to have a blood alcohol count of 0.08% or more.<br/><br/>Based on California law, a person under the influence of alcohol is charged on two counts, a Vehicle Code section 23152(a) count, driving impaired by alcohol and 23152(b), driving above a .08% Blood Alcohol Content.<br/><br/>California Highway Patrol records, 1998 states that in 1997, a total of 31,189 people were injured in alcohol-related traffic accidents in California. This comes down to approximately 86 people per day. Injuries caused in such accidents comprise of roughly 10.94% of the total 284,871 traffic injuries in California. It also states that in 1997, a total of 1,100 people were killed in alcohol-related accidents in California &#8211; this equates to 3 people per day. These deaths roughly represent almost 29.96% of the total 3,671 traffic fatalities in California.<br/><br/>Strict and stringent laws have been enacted to deal with offenders caught while DUI. Jail sentences range from 2 days to 120 days depending on the intensity of the offence. Similarly DUI schooling may also be recommended. This may range from 15 weeks to 18 months. Sale of the vehicle or impounding may also take place with the proceeds going towards charity.<br/><br/>Statistics have proved that since the enactment of the 0.08% blood alcohol count, the DUI arrests have decreased by an assenting rate of 45%. The number of deaths and injuries has also shown a 50% decrease. This is a positive indication, which proves that to an extent, the imposition of fines and punishments has shown affirmative results.<br/><br/>Alcohol offenses are serious crimes, which carry major consequences if convicted. An alcohol related crime can be one of many subcategories including, DUI, DWI, underage drinking, public drunken behavior and the illegal distribution, production and sale of liquor.<br/><br/>If you have been charged with any of these crimes, 1000Attorneys.com can help you find a pre-screened lawyer who specializes DUI charges in California. All Attorneys are insured and monitored by a process approved by the California Bar Association and the Supreme Court.<br/><br/>Any punishment or penalties assigned by the court in a California DUI / drunk driving case is separate from the repercussions possible at the DMV. The California DMV will suspend the driver&#8217;s license for a minimum of four (4) months for a first-offense (1st) DUI / DWI arrest if the driver loses the hearing.<br/><br/>The DMV will suspend the driver’s license for one year for a second offense (2nd) and two years for a third offense (3rd). These are the repercussions faced by California drivers who submit to a chemical test of their blood or breath. In the case of a refusal, the DMV punishment is increased: a first-offense (1st) will trigger a one-year suspension with no opportunity for a restricted license.<br/><br/>A second offense (2nd) with refusal will result in a two-year suspension, and a third offense (3rd) will cause a three-year suspension.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jangoldsmithforcityattorney.com/los-angeles-drunk-driving-accident-attorneys-lawyers-los-angeles-dui-facts-and-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Lights UFO Mystery 2007: Former AZ Gov Symington Admits To Seeing &#8220;Craft Of Unknown Origin&#8221;</title>
		<link>http://www.jangoldsmithforcityattorney.com/phoenix-lights-ufo-mystery-2007-former-az-gov-symington-admits-to-seeing-craft-of-unknown-origin-2.html</link>
		<comments>http://www.jangoldsmithforcityattorney.com/phoenix-lights-ufo-mystery-2007-former-az-gov-symington-admits-to-seeing-craft-of-unknown-origin-2.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[texas attorney general]]></category>
		<category><![CDATA[Department Of Public Safety]]></category>
		<category><![CDATA[Senator John Mccain]]></category>
		<category><![CDATA[Triangular Object]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/phoenix-lights-ufo-mystery-2007-former-az-gov-symington-admits-to-seeing-craft-of-unknown-origin.html</guid>
		<description><![CDATA[On March 13, 1997, unexplained lights appeared over Phoenix, Arizona. I was in town when the mysterious event took place. While authorities would like you to believe that these were merely military flares, former Arizona Governor Fife Symington says there is much more to the story.Symington now admits that he was among the hundreds of ]]></description>
			<content:encoded><![CDATA[<div><br/><br/>On March 13, 1997, unexplained lights appeared over Phoenix, Arizona. I was in town when the mysterious event took place. While authorities would like you to believe that these were merely military flares, former Arizona Governor Fife Symington says there is much more to the story.<br/><br/>Symington now admits that he was among the hundreds of witnesses who saw a huge triangular object in the skies over Phoenix. The former Governor made a number of statements about the Phoenix Lights mystery to Leslie Kean, Special Correspondent to The Prescott Daily Courier. The statements were included in an article by Kean published in the Courier on March 18, 2007. In that article, the former Arizona Governor describes what he saw on March 13, 1997:<br/><br/>&#8220;It was enormous and inexplicable,&#8221; he said. &#8220;Who knows where it came from? A lot of people saw it, and I saw it too.&#8221;<br/><br/>Symington was referring to a V-shaped object with lights on it seen in the skies over Phoenix ten years ago. Some estimated the lights to be the size of a football field, while others said they could have been a mile long. He continued to describe his own sighting of the triangular object: &#8220;It was dramatic. And it couldn&#8217;t have been flares because it was too symmetrical.&#8221; The former Arizona Governor revealed the object to be a &#8220;craft of unknown origin.&#8221;<br/><br/>While Symington hasn&#8217;t been the only political figure in Arizona to comment on the Phoenix Lights, he stands alone in his admission that they were more than just flares. When asked to comment on the Phoenix Lights in 2000, Senator John McCain said, &#8220;That has never been fully explained.&#8221; He also quickly added, &#8220;But I have to tell you that I do not have any evidence whatsoever of aliens or UFOs.&#8221;<br/><br/>Fife Symington says he called the commander of Luke Air Force Base, the Arizona Department of Public Safety and a General with the Arizona National Guard back in 1997 to ask about the lights. None of them were able to provide him with any answers and seemed &#8220;perplexed.&#8221; One of the problems with the sightings were the multitude of explanations available at the time.<br/><br/>The V-shaped object with lights was seen in the sky around 8:30pm. The lights that were videotaped and seen around 10:30pm are what most people call the Phoenix Lights. These are often explained away as flares, but not everyone agrees. People that videotaped the 10:30pm event back in 1997 say the lights were in a triangular shape. Some of them had seen military flares being dropped on other occasions and say this was something completely different. However, authorities stayed with the flares explanation and explained the earlier events as a sighting of the Hale-Bopp Comet.<br/><br/>Synmington called for an investigation into the Phoenix Lights shortly after the sightings occurred, but the statement was a hollow one. Either he was not able to obtain cooperation from military authorities, or he never made much of an effort. However, with pressure mounting from the public, UFO researchers and news gathering organizations, he had to eventually take some action.<br/><br/>On June 19, 1997, Governor Fife Symington held a press conference in Phoenix. Dressing one of his aides up as an Alien, the Governor said that the Phoenix Lights were flares and nothing to get upset about. He also said that he was only joking when he ordered the Arizona Department of Public Safety (Arizona State Police) to investigate the sightings. Today, he still defends those actions.<br/><br/>&#8220;I wanted people to lighten up and calm down, so I introduced a little levity. But I never felt that the overall situation was a matter of ridicule,&#8221; Symington says about the infamous press conference. But not everyone was laughing. Former Phoenix Councilwoman Frances Barwood made a serious effort to investigate the sightings in 1997.<br/><br/>According to her recent statements, Barwood was unable to convince federal authorities to interview even one of the seven hundred witnesses that she spoke to about the Phoenix Lights. Big surprise! Being an elected official isn&#8217;t enough when it comes to getting answers about UFOs from the Military. Just ask current Arizona Governor Janet Napolitano.<br/><br/>Janet Napolitano called for an investigation into the Phoenix Lights during her 1997 campaign to become Arizona Attorney General and was elected to that office in 1998. Despite her former position as a U.S. Attorney for the District of Arizona, we can assume that she was served the same plate of disinformation from the U.S. Military that the rest of us received. What does she think of Symington&#8217;s new revelation and the Phoenix Lights overall? We have asked and are awaiting her answer.<br/><br/>My own experience earlier that day was frightening and likely related to one or both the sightings of March 13, 1997. I was driving in from Flagstaff (north to south) on I-17 in the early afternoon. On a day when traffic was already heavy and almost at a standstill, State Patrol vehicles suddenly appeared and caused vehicles to pull over to the far right lanes. A few minutes later, military vehicles filled with troops and equipment covered by tarps went flying by at high speeds. The military procession lasted several minutes.<br/><br/>I was later told by other drivers who attended a seminar I was giving in Phoenix that the same thing happened that night and the next day. Others who attended my seminar reported being almost &#8216;buzzed&#8217; by the lights while driving on various local roadways. They described huge balls of light which seemed to come down very low and keep pace with traffic. Apart from all the witness reports, more than a few people took photos and video of the Phoenix Lights.<br/><br/>Huge triangular objects have been a constant part of the UFO phenomenon from the very beginning. Some believe the triangle sightings date to prehistory and many point to sightings that may have occurred in the late 1800s. Most witnesses at that time assumed they were experimental kites of some sort. Then, there were all the unexplained triangle sightings in the 1950s, with and without lights. Two of the most famous involved the U.S. and British Military.<br/><br/>Beginning on September 13, 1952, Military Personnel aboard ships involved in NATO Operation Mainbrace saw and tracked a triangular shaped object flying at over 900 mph between Denmark and Norway. Witnesses said the object emitted a bright white light. There were additional UFO sightings during the NATO exercise as well which may have included saucer and cigar shaped crafts.<br/><br/>In July of 1955, a dark colored boomerang hovered completely still over Lasham Airfield, Hampshire, England, during the National Gliding Competitions. Seen by trained military observers, experienced civilian pilots and untrained spectators, the object hovered for thirty seconds before moving off to the southwest.<br/><br/>A triangular-shaped UFO captured the attention of the world&#8217;s press in November of 1989 when a huge, dark triangle with sparkling bright lights underneath was seen by citizens and police in Liege, Belgium. More sightings followed. In 1990, Belgium Military Officials announced that two F-16 jet fighters scrambled from a NATO base chased a triangular shaped object for over an hour. One jet locked the object in on radar. On the pilot&#8217;s screen it looked like a diamond.<br/><br/>There have been recent sightings of unexplained lights near Phoenix and triangular shaped craft over New Mexico and other parts of the Southwest.<br/><br/>The International Paranormal UFO Society asks anyone with information about the Phoenix Lights, triangular-shaped craft or other unexplained events related to the 1997 or current sightings to email us at ipus@CanYouStandTheTruth.com or write to: IPUS, PO Box 203, Lebannon IN 46052. All confidentiality requests will be honored. You can also contact our Arizona Representative by email at bill@CanYouStandTheTruth.com IPUS is the International Paranormal UFO Society. Visit our website and sign up for our free newsletter at http://www.CanYouStandTheTruth.com<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jangoldsmithforcityattorney.com/phoenix-lights-ufo-mystery-2007-former-az-gov-symington-admits-to-seeing-craft-of-unknown-origin-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
